Inventory
2018 RS8-42 Mark74 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 74 hp |
Weight | 23,350 lb. |
2018 DL7-44 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 23,250 lb. |
2018 RS8-42 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 23,350 lb. |
2018 DL9-44 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 24,650 lb. |
2018 RS8-44 Mark74 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 74 hp |
Weight | 23,500 lb. |
2018 DL11-44 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 25,400 lb. |
2018 RS8-44 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 23,500 lb. |
2018 DL11-55 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 28,460 lb. |
2018 RS9-50 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 29,900 lb. |
2018 DL12-40 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 25,300 lb. |
2018 RS5-19 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98C Tier IV |
Horsepower | 69 hp |
Weight | 10,000 lb. |
2018 RS6-34 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Deutz |
Engine Type | TD 3.6 Tier IV |
Horsepower | 74 hp |
Weight | 15,100 lb. |
2018 RS10-44 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 25,500 lb. |
2018 DL12-55 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 27,500 lb. |
2018 RS6-42 Mark74 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 74 hp |
Weight | 22,000 lb. |
2018 RS10-55 Mark74 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 74 hp |
Weight | 27,800 lb. |
2018 RS10-55 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 27,800 lb. |
2018 RS6-42 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 22,000 lb. |
2018 RS12-42 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | WSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 25,200 lb. |